| 1 | Transport, Handling & Logistics | |
| 1.01 | Trucks | |
| 1.02 | Buckets | |
| 1.03 | Loaders | |
| 1.04 | Lift-Trucks | |
| 1.05 | Containers | |
| 1.06 | Dumpers | |
| 1.07 | Cranes, stationary and travelling | |
| 1.08 | Conveyor Belts | |
| 1.09 | Grapples | |
| 1.10 | Telescopic Hoists | |
| 1.11 | Special-Purpose Vehicles | |
| 2 | Storage | |
| 2.01 | Shelves, fixed and folding | |
| 2.02 | Storage Boxes | |
| 2.03 | Sheds | |
| 2.04 | Containers & Boxes | |
| 2.05 | Roofing, fixed and mobile | |
| 2.06 | Gazebos | |
| 2.07 | Container Rests | |
| 2.08 | Hoppers | |
| 3 | Sorting & Selecting | |
| 3.01 | Manual Selection Desks | |
| 3.02 | Tank Draining Systems, stationary & mobile | |
| 3.03 | Laser-Sorting Systems | |
| 3.04 | X-Ray Sorting Systems | |
| 3.05 | Calorimetric Sorting Systems, statonary & mobile | |
| 3.06 | Densimetric Sorting Systems | |
| 3.07 | Dismantling Stations | |
| 3.08 | Electromagnetic Sorting Systems | |
| 3.09 | Mechanical Sorting Systems | |
| 3.10 | Optical Sorting Systems | |
| 4 | Breaking up & Crushing | |
| 4.01 | Briquetting Machines | |
| 4.02 | Shears | |
| 4.03 | Rivet Pull-out Machines | |
| 4.04 | Crushing Plants | |
| 4.05 | Crushing Rams | |
| 4.06 | Crushing Mills | |
| 4.07 | Compactors & Balers | |
| 4.08 | Cutting, Slicing & Slitting Systems | |
| 4.09 | Cable-and-Wire Peelers | |
| 5 | Machinery & Equipment for Secondary-Metal Production | |
| 5.01 | Smelting & Holding Furnaces | |
| 5.02 | Equipment for Molten Metal (Degasers, Refiners, Slag Removers, Circulating Pumps, Feeders, Heaters, etc.) | |
| 5.03 | Casting Plants (for ingots, rolling-mill stock, extrusion stock, wire rod) | |
| 5.04 | Slag-Recovery & Processing Equipment | |
| 6 | Packing & Packaging | |
| 6.01 | Compression-Packing Machines | |
| 6.02 | Stackers | |
| 6.03 | Baggers | |
| 6.04 | Strapping Machines | |
| 7 | Metrology, Measuring & Inspection Instruments, Laboratories | |
| 7.01 | Analysers, stationary & mobile | |
| 7.02 | Physico-Chemical Testing Equipment | |
| 7.03 | Scales | |
| 7.04 | Platform Scales | |
| 7.05 | Quantometers | |
| 7.06 | Integrated Weighing Systems | |
| 8 | Metal & Scrap-Metal Trading | |
| 8.01 | Agents of Foreign Firms | |
| 8.02 | Middlemen | |
| 8.03 | Traders with Scrap-Crushing Facilities | |
| 8.04 | Pig Iron Traders | |
| 8.05 | Ferroalloy Traders | |
| 8.06 | Stainless-Steel Scrap Traders | |
| 8.07 | Scrap-Iron & Inoculant Traders | |
| 8.08 | Non- Ferrous Scrap Traders | |
| 8.09 | Training & Services | |
| 8bis | Spen catalytic converters recyclers | |
| 9 | Energy Efficiency | |
| 9.01 | Power Suppliers | |
| 9.02 | Power-Generating Technologies | |
| 9.03 | Special Components and Systems for Photo-Voltaic Plants | |
| 9.04 | Special Components for Solar Heat Generation | |
| 9.05 | Components for Turbines and Hydro-Electric Power Plants | |
| 9.06 | Components for Wind Farms | |
| 10 | Systems & Equipment to Enhance the Energy Efficiency of Production Processes | |
| 11 | Environmental Safety and Control | |
| 11.01 | Radioactive-Substance Detectors, stationary & mobile | |
| 11.02 | Detectors of Abnormal Environmental Conditions, stationary & mobile | |
| 11.03 | Washing & Decontaminating Facilities | |
| 11.04 | Storage-Area Purification Systems | |
| 11.05 | Equipment & Materials for Industrial Site Reclaim | |
| 11.06 | Environmental Research | |
| 11.07 | Gas & Fume Conveyance & Removal | |
| 11.08 | Industrial Ventilation | |
| 11.09 | Analyses, Measurement & Control | |
| 11.10 | Environmental Services | |
| 12 | Water Reclaim & Treatment | |
| 12.01 | Industrial-Water Treatment Equipment | |
| 12.02 | Industrial-Water Treatment Plants | |
| 12.03 | Water Treatment Plants, Galvanic Industry | |
| 12.04 | Water Treatment Plants, Mechanical & Metallurgical Industries | |
| 12.05 | Insulations & Laggings | |
| 12.06 | Conveyance, Storage, Settling Tanks | |
| 12.07 | Treatment & Elimination of Obnoxious Sludges | |
| 12.08 | Services & Consultation | |
| 13 | Machining Swarf & Chips | |
| 13.01 | Complete Swarf-Handling Plants | |
| 13.02 | Centrifuges, automatic, manual & continuous | |
| 13.03 | Chip-Crushers | |
| 13.04 | Chip Conveyors, belt, screw, slat, pneumatic | |
| 13.05 | Chip Storage Silos & Containers | |
| 13.06 | Chip-Dripping & Tilting Tanks | |
| 13.07 | Chip-Feeding Storage Units, Meters & Sieves | |
| 13.08 | Long-Chip Packers | |
| 13.09 | Chip Dryers | |
| 13.10 | Systems for Disposing of Oil from Chips | |
| 13.11 | Magnetic Cleaning Devices for Non-Ferrous Chips | |
| 13.12 | Other Chip-Handling Machines and Equipment | |
| 14 | Accident Prevention | |
| 14.01 | Safety Garments | |
| 14.02 | Footwear & Headgear | |
| 14.03 | Warning Posters | |
| 15 | Advisory Services, Design, Financial Tools | |
| 15.01 | Assessment, Resources, Project Development | |
| 15.02 | Consulting, Designing, Monitoring | |
| 15.03 | Specialised Bank, Financial & Insurance Products | |
| 15.04 | Environment-Quality Certifications | |
| 15.05 | Issue Compensation & Write-Off | |
| 15.06 | Professional Training | |
| 16 | Authorities & Associations | |
| 16.01 | Trade Associations | |
| 16.02 | Technical Authorities | |
| 16.03 | Standardization Authorities | |
| 16.04 | Research Organisations | |
| 16.05 | Certifying Authorities | |
| 16.06 | City Administrations & Other Institutional Organs | |
| 17 | Other | |







